| Spesifikasi | |
|---|---|
| Projector Model | VPL-FHZ61 |
| Technology | 3LCD |
| Brightness (Manufacturer Claim) | 5100 |
| Brightness Description | N/A |
| Contrast Ratio | 500000:1 |
| Projection | 3 LCD |
| Native Resolution | 1920x1200 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 WUXGA |
| Video Compatibility | N/A |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p, 480p, 480i |
| Lamp Life | 20,000 hours |
| Noise Level (-db) | n/a |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes |
| LAN Networking | Yes |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | No |
| Special Features | 2 case color options |
| Wireless Networking | No |
| Warranty | 2 Tahun & 1 tahun / 1,000 jam (mana yang tercapai lebih dahulu) |
