| Spesifikasi | |
|---|---|
| Operating Frequency | 2.4Ghz & 5Ghz |
| Network Configuration | 8002.11 a/b/g/n/ac |
| Network Connection | 1x 10/100/1000BASE-T Ethernet uplink, port LAN1 supports PoE, 1x console port |
| Encryption | PA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) |
| Modulation | MIMO-OFDM/OFDM/DSSS |
| Type | Indoor Ceiling/Wall-mounting |
| Maximum throughput of 2.4G | 300 Mbps |
| Maximum throughput of 5G | 867 Mbps |
| Maximum throughput Per AP | 1167 Mbps |
| IP Rating | IP41 |
| Maximum clients Per AP | 256 |
| BSSID capacity | 32 |
| Antenna | Internal Omni-directional antenna |
| Warranty | 1 Tahun |
